Christina Marshall Johnston
Family
Claim | Detail |
---|---|
Father | Gavin Johnston ~ (1814-1862) |
Mother | Margaret Fleming Dunn ~ (1815-1887) |
Spouse | William Johnston (~1849-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I207 |
Gender | Female |
Name | Christina Marshall Johnston [2] [2] [4] [5] [6] [7] [8] |
Natural | Gavin Johnston ~ |
Natural | Margaret Fleming Dunn ~ |
Death |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Mar 20, 1849 | Limerigg, Stirlingshire, Scotland [2] [4] [5] [6] [7] [8] | |
Baptism | Apr 22, 1849 | Slamannan, Stirlingshire, Scotland [2] [2] | |
Residence | 1851 | Relationship: Daughter, South Blackrigg, Slamannan, Stirlingshire, Scotland [4] | |
Residence | 1861 | Relation to Head of House: Daughter, Slamannan, Stirlingshire, Scotland [5] | |
Residence | Apr 3, 1881 | Relation to Head of House: Servant, Ardno Farm, Kilmorich, Argyll, Scotland [8] | |
Marriage | Jun 4, 1884 | William Johnston (~1849-), William Johnston, Labourer (Brewery), age 36, No 7 New St, Edinburgh. Christina, Domestic Servant, age 34, from the same place. Witnesses James Williamson and Isabella Wilkie, 2 Prospect Terrace, Edinburgh, Midlothian, Scotland | |
Residence | 1891 | Relation to Head of House: Wife, Roy's Land, Airdrie, New Monkland, Lanarkshire, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Wife, Smithfield Cottage, New Monkland, Lanarkshire, Scotland [7] |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |