Gavin Johnston ~
Family
| Claim | Detail |
|---|---|
| Father | John Johnston ~ (1775-1859) |
| Mother | Jean Jack ~ (~1779-1838) |
| Spouse | Margaret Fleming Dunn ~ (1815-1887) |
| Child | Helen Johnston (1838-1897) |
| Child | Jane Johnston (1841-1898) |
| Child | John Johnston (1843-1891) |
| Child + | Margaret Fleming Johnston ~ (1846-1920) |
| Child | Christina Marshall Johnston (1849-) |
| Child | William Johnston (1851-1913) |
| Child | Martha Johnston 溺 (1854-1915) |
| Child | Janet Boyd Johnston (1858-) |
Fan Chart
Attributes
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Residence | 1814 | ||
| Birth | Sep 15, 1814 | Slamannan, Stirlingshire, Scotland [1] [2] [4] [5] | |
| Baptism | Sep 18, 1814 | Slamannan, Stirlingshire, Scotland [2] [2] | |
| Marriage | Dec 14, 1838 | Margaret Fleming Dunn ~ (1815-1887), Bo'ness, West Lothian, Scotland [3] [3] [3] [3]
Claim is inconsistent with child
| |
| Residence | 1841 | Slamannan, Stirlingshire, Scotland [1] | |
| Residence | 1851 | Relationship: Head, South Blackrigg, Slamannan, Stirlingshire, Scotland [4] | |
| Census | Mar 30, 1851 | Gavin, age 36 and wife Margaret Dun, living next door to father John and brother Alexander, Blackrigg, Slamannan, Stirlingshire, Scotland | |
| Residence | 1861 | Relation to Head of House: Head, age 44. Grocer, Slamannan, Stirlingshire, Scotland [5] | |
| Death | Mar 29, 1862 | Coalminer, married to Margaret Dun. Died age 47 of Abdominal Tuberculosis. Informant, son, John Johnston, Blackrigg, Slamannan, Stirlingshire, Scotland |
Sources
| Index | Title |
|---|---|
| [1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |