John Johnston
Family
| Claim | Detail |
|---|---|
| Father | Gavin Johnston ~ (1814-1862) |
| Mother | Margaret Fleming Dunn ~ (1815-1887) |
| Spouse | Margaret Craig (~1849-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I400 |
| Gender | Male |
| Name | John Johnston [2] [2] [4] [5] |
| Natural | Gavin Johnston ~ |
| Natural | Margaret Fleming Dunn ~ |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Nov 16, 1843 | Slamannan, Stirlingshire, Scotland [2] [4] [5] | |
| Baptism | Dec 17, 1843 | Slamannan, Stirlingshire, Scotland [2] [2] | |
| Christening | Dec 17, 1843 | Slamannan, Stirlingshire, Scotland | |
| Residence | 1851 | Relationship: Son, South Blackrigg, Slamannan, Stirlingshire, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Son, Slamannan, Stirlingshire, Scotland [5] | |
| Marriage | Aug 24, 1866 | Margaret Craig (~1849-), Slamannan, Stirlingshire, Scotland | |
| Marriage | Aug 24, 1866 | Margaret Craig (~1849-), Slamannan, Stirling, Scotland | |
| Marriage | Aug 24, 1866 | Margaret Craig (~1849-), Slamannan, Stirlingshire, Scotland | |
| Death | Aug 22, 1891 | Coatbridge, Lanarkshire, Scotland | |
| Death | Aug 22, 1891 | Y;Abscess of Lung caused by Carcinoma, 42 Hutcheson St., Coatbridge, Lanarkshire, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |